Fixed Home Loans
By locking in your interest rate with our fixed rate loan you get the certainty of knowing exactly what your interest rate and payments will be no matter what happens in the market!
Competitive interest rates
Fixed rate for 1, 2, 3 or 4 years available
Click here to see our fixed rates for 1, 2, 3 & 4 years.
From
5.99%PA
interest rate
5.63%PA
comparison rate
Fixed Home Loans
By locking in your interest rate with our fixed rate loan you get the certainty of knowing exactly what your interest rate and payments will be no matter what happens in the market!
Competitive interest rates
Fixed rate for 1, 2, 3 or 4 years available
Click here to see our fixed rates for 1, 2, 3 & 4 years.
From
5.99%PA
interest rate
5.63%PA
comparison rate
Additional information
| Feature | Fixed Home Loan |
|---|---|
| Borrower Suitability | This loan is suitable for clients looking to purchase and refinance an owner occupied property only. |
| Loan Amount | up to $5,000,000 |
| Loan to Value Ratio | up to 80% LVR please refer to our interest rates page |
| Lenders Mortgage Insurance | Lenders Mortgage Insurance applies to all loans over 80% LVR |
| Term | 1 to 30 years |
| Interest Rate | Fixed |
| Repayments | Principal & Interest | Weekly, Fortnightly or Monthly |
| Repayment Methods | Direct Debit/Direct Salary Crediting |
| Redraw Facility | Nil – no redraw |
| Account Access | Direct Debit/Direct Salary Crediting |
| Application Fee | Nil |
| Valuation Fee | Nil |
| Settlement Fees | Nil |
| Monthly & Annual Fees | Nil |
| Contact | 1300 888 531 | sales@pmgonline.com.au |
